Interest Rates and Annual Percentage Yields are current as of 02-23-2021
Account Name | Minimum Opening Deposit |
Minimum Balance to Obtain APY |
Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
6 Month Certificate of Deposit 1,3 | $1 | – | .20% | .20% |
12 Month Certificate of Deposit 1,3 | $1 | – | .35% | .35% |
18 Month Certificate of Deposit 1,3 | $1 | .40% | .40% | |
60 Month Certificate of Deposit 1,3 | $1 | – | .75% | .75% |
21 Month Rate Watcher CD 1,2,3 | $2,500 | – | .45% | .45% |
36 Month Rate Watcher CD 1,2,3 | $2,500 | – | .55% | .55% |
57 Month Rate Watcher CD 1,2,3 | $2,500 | – | .65% | .65% |
12 Month IRA Account 1,3 | $1 | – | .35% | .35% |
Regular Savings 2,3 | $50 | $50 | .10% | .10% |
Super Savings 2,3 | $15,000 | $15,000 | .40% | .40% |
Now Checking 2,3 | $500 | $500 | .10% | .10% |
Super Now Checking 2,3 | $2,500 | $2,500 | .25% | .25% |
Business Plus Now Checking 2,3 | $500 | $500 | .10% | .10% |
1 A Penalty will be imposed for early withdrawal. 2 Interest rate and annual percentage yield may change after the account is opened. 3 Fees could reduce the earnings on the product. |